Route 8 (Nord)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Rider Alert: E. 20th Street Corridor
Road construction on E. 20th Street in Chico begins 7/6/26 and is expected to continue through Fall 2026. Routes 5, 7, 14, 17, 20 and 41 use this roadway between the Hwy. 99 on/off ramps and Notre Dame Bl. and may have to make temporary adjustments to schedules, routes and stop locations at various points during the project. These adjustments may also affect other routes that do not directly run in that area. B-Line riders should monitor our website, social media, Google Alerts (via the B-Line stops on Maps) and/or call (530) 342-0221 for updates and more information.
Route 8 ScheduleChico Area MapStopsRoute 8 Stops
8 Student Shuttle - Nord
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 326 | Transit Center 2nd & Normal | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=326">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20326%208" target="_blank" rel="noopener">326 8</a> | TEXT: 326 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728217,-121.842904">GoogleMaps</a> |
| 324 | W 2nd & Cherry | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=324">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=324&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20324%208" target="_blank" rel="noopener">324 8</a> | TEXT: 324 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=324">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.725835,-121.847090">GoogleMaps</a> |
| 171 | Nord & W 1st | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=171">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=171&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20171%208" target="_blank" rel="noopener">171 8</a> | TEXT: 171 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=171">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.725448,-121.850868">GoogleMaps</a> |
| 278 | Nord Ave & Stewart Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=278">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=278&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20278%208" target="_blank" rel="noopener">278 8</a> | TEXT: 278 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=278">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727308,-121.853168">GoogleMaps</a> |
| 387 | Nord Ave & W. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=387">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=387&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20387%208" target="_blank" rel="noopener">387 8</a> | TEXT: 387 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=387">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730029,-121.856939">GoogleMaps</a> |
| 360 | W Sac & Nord | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=360">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=360&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20360%208" target="_blank" rel="noopener">360 8</a> | TEXT: 360 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=360">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731072,-121.860721">GoogleMaps</a> |
| 384 | W Sacramento Ave & Victorian Park Dr. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=384">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=384&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20384%208" target="_blank" rel="noopener">384 8</a> | TEXT: 384 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=384">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731032,-121.865356">GoogleMaps</a> |
| 459 | W Sacramento Ave & Gateway Ln. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=459">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=459&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20459%208" target="_blank" rel="noopener">459 8</a> | TEXT: 459 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=459">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731019,-121.868678">GoogleMaps</a> |
| 361 | W 8th Ave & Forty Niner Ct | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=361">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=361&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20361%208" target="_blank" rel="noopener">361 8</a> | TEXT: 361 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=361">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733481,-121.870071">GoogleMaps</a> |
| 277 | Nord Ave & midblock | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=277">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=277&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20277%208" target="_blank" rel="noopener">277 8</a> | TEXT: 277 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=277">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734280,-121.865877">GoogleMaps</a> |
| 383 | Nord at Univ Village Apts | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=383">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=383&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20383%208" target="_blank" rel="noopener">383 8</a> | TEXT: 383 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=383">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.732231,-121.861910">GoogleMaps</a> |
| 385 | W Sacramento Ave & N. Cedar St. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=385">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=385&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20385%208" target="_blank" rel="noopener">385 8</a> | TEXT: 385 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=385">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731783,-121.856509">GoogleMaps</a> |
| 318 | Warner & W Sac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=318">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=318&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20318%208" target="_blank" rel="noopener">318 8</a> | TEXT: 318 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=318">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733822,-121.852072">GoogleMaps</a> |
| 320 | Warner & Legion | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=320">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=320&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20320%208" target="_blank" rel="noopener">320 8</a> | TEXT: 320 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=320">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730506,-121.849661">GoogleMaps</a> |
| 321 | Warner & W 1st Street | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=321">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=321&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20321%208" target="_blank" rel="noopener">321 8</a> | TEXT: 321 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=321">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727238,-121.846650">GoogleMaps</a> |
| 326 | Transit Center 2nd & Normal | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=8&directionName=OUT&stopCode=326">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326&routeNumber=8&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20326%208" target="_blank" rel="noopener">326 8</a> | TEXT: 326 8 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728217,-121.842904">GoogleMaps</a> |
Chico Route Map

Route 8 Shuttle Monday-Thursday schedule
| Route | Transit Center 2nd & Normal | W Sac & Nord | Nord at Univ Village Apts | Warner & W Sac | Transit Center 2nd & Normal |
|---|---|---|---|---|---|
| Stop ID | 326 | 360 | 383 | 318 | 326 |
| 8- Student Shuttle - Nord | 7:34 | 7:38 | 7:44 | ||
| 8- Student Shuttle - Nord | 7:50 | 7:58 | 8:04 | 8:08 | 8:14 |
| 8- Student Shuttle - Nord | 8:20 | 8:28 | 8:34 | 8:38 | 8:44 |
| 8- Student Shuttle - Nord | 8:50 | 8:58 | 9:04 | 9:08 | 9:14 |
| 8- Student Shuttle - Nord | 9:20 | 9:28 | 9:34 | 9:38 | 9:44 |
| 8- Student Shuttle - Nord | 9:50 | 9:58 | 10:04 | 10:08 | 10:14 |
| 8- Student Shuttle - Nord | 10:20 | 10:28 | 10:34 | 10:38 | 10:44 |
| 8- Student Shuttle - Nord | 10:50 | 10:58 | 11:04 | 11:08 | 11:14 |
| 8- Student Shuttle - Nord | 11:20 | 11:28 | 11:34 | 11:38 | 11:44 |
| 8- Student Shuttle - Nord | 11:50 | 11:58 | 12:04 | 12:08 | 12:14 |
| 8- Student Shuttle - Nord | 1:10 | 1:18 | 1:24 | 1:28 | 1:34 |
| 8- Student Shuttle - Nord | 1:40 | 1:48 | 1:54 | 1:58 | 2:04 |
| 8- Student Shuttle - Nord | 2:10 | 2:18 | 2:24 | 2:28 | 2:34 |
| 8- Student Shuttle - Nord | 2:40 | 2:48 | 2:54 | 2:58 | 3:04 |
| 8- Student Shuttle - Nord | 3:10 | 3:18 | 3:24 | 3:28 | 3:34 |
| 8- Student Shuttle - Nord | 3:40 | 3:48 | 3:54 | 3:58 | 4:04 |
| 8- Student Shuttle - Nord | 4:10 | 4:18 | 4:24 | 4:28 | 4:34 |
| 8- Student Shuttle - Nord | 4:40 | 4:48 | 4:54 | 4:58 | 5:04 |
| 8- Student Shuttle - Nord | 5:10 | 5:18 | 5:24 | 5:28 | 5:34 |
| 8- Student Shuttle - Nord | 5:40 | 5:48 | 5:54 | 5:58 | 6:04 |
| 8- Student Shuttle - Nord | 6:10 | 6:18 | 6:24 | 6:28 | 6:34 |
| 8- Student Shuttle - Nord | 7:10 | 7:18 | 7:24 | 7:28 | 7:34 |
| 8- Student Shuttle - Nord | 8:10 | 8:18 | 8:24 | 8:28 | 8:34 |
| 8- Student Shuttle - Nord | 9:10 | 9:18 | 9:24 | 9:28 | 9:34 |
Route 8 Shuttle Friday schedule
| Route | Transit Center 2nd & Normal | W Sac & Nord | Nord at Univ Village Apts | Warner & W Sac | Transit Center 2nd & Normal |
|---|---|---|---|---|---|
| Stop ID | 326 | 360 | 383 | 318 | 326 |
| 8- Student Shuttle - Nord | 7:34 | 7:38 | 7:44 | ||
| 8- Student Shuttle - Nord | 7:50 | 7:58 | 8:04 | 8:08 | 8:14 |
| 8- Student Shuttle - Nord | 8:20 | 8:28 | 8:34 | 8:38 | 8:44 |
| 8- Student Shuttle - Nord | 8:50 | 8:58 | 9:04 | 9:08 | 9:14 |
| 8- Student Shuttle - Nord | 9:20 | 9:28 | 9:34 | 9:38 | 9:44 |
| 8- Student Shuttle - Nord | 9:50 | 9:58 | 10:04 | 10:08 | 10:14 |
| 8- Student Shuttle - Nord | 10:20 | 10:28 | 10:34 | 10:38 | 10:44 |
| 8- Student Shuttle - Nord | 10:50 | 10:58 | 11:04 | 11:08 | 11:14 |
| 8- Student Shuttle - Nord | 11:20 | 11:28 | 11:34 | 11:38 | 11:44 |
| 8- Student Shuttle - Nord | 11:50 | 11:58 | 12:04 | 12:08 | 12:14 |
| 8- Student Shuttle - Nord | 1:10 | 1:18 | 1:24 | 1:28 | 1:34 |
| 8- Student Shuttle - Nord | 1:40 | 1:48 | 1:54 | 1:58 | 2:04 |
| 8- Student Shuttle - Nord | 2:10 | 2:18 | 2:24 | 2:28 | 2:34 |
| 8- Student Shuttle - Nord | 2:40 | 2:48 | 2:54 | 2:58 | 3:04 |
| 8- Student Shuttle - Nord | 3:10 | 3:18 | 3:24 | 3:28 | 3:34 |
| 8- Student Shuttle - Nord | 3:40 | 3:48 | 3:54 | 3:58 | 4:04 |
