Route 7 (Bruce / Manzanita)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Rider Alert: Rt. 7 Detours - Beginning 6/15/26 Through Fall 2026
Roundabout construction at Eaton/Floral will cause some re-routes and temporary stop re-location. Please see the News & Announcements page for updates: B-Line News & Announcments
Rider Alert: E. 20th Street Corridor
Road construction on E. 20th Street in Chico begins 7/6/26 and is expected to continue through Fall 2026. Routes 5, 7, 14, 17, 20 and 41 use this roadway between the Hwy. 99 on/off ramps and Notre Dame Bl. and may have to make temporary adjustments to schedules, routes and stop locations at various points during the project. These adjustments may also affect other routes that do not directly run in that area. B-Line riders should monitor our website, social media, Google Alerts (via the B-Line stops on Maps) and/or call (530) 342-0221 for updates and more information.
Route 7 ScheduleChico Area MapStopsRoute 7 Stops
7 Bruce / Manzanita OUT
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 623 | North BC Courthouse | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=623">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=623&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20623%207" target="_blank" rel="noopener">623 7</a> | TEXT: 623 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=623">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.729527,-121.790680">GoogleMaps</a> |
| 624 | E 20th St & Concord | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=624">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=624&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20624%207" target="_blank" rel="noopener">624 7</a> | TEXT: 624 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=624">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727169,-121.792121">GoogleMaps</a> |
| 220 | Forest Ave & E 20th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=220">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=220&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20220%207" target="_blank" rel="noopener">220 7</a> | TEXT: 220 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=220">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727477,-121.801436">GoogleMaps</a> |
| 221 | Forest Ave & Hartford Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=221">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=221&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20221%207" target="_blank" rel="noopener">221 7</a> | TEXT: 221 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=221">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733148,-121.801279">GoogleMaps</a> |
| 222 | Forest Ave & Amanda Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=222">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=222&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20222%207" target="_blank" rel="noopener">222 7</a> | TEXT: 222 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=222">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735191,-121.802247">GoogleMaps</a> |
| 422 | Forest Ave & Humboldt | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=422">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=422&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20422%207" target="_blank" rel="noopener">422 7</a> | TEXT: 422 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=422">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.737774,-121.804475">GoogleMaps</a> |
| 352 | Marsh Jr High | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=352">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=352&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20352%207" target="_blank" rel="noopener">352 7</a> | TEXT: 352 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=352">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.739288,-121.799533">GoogleMaps</a> |
| 204 | Bruce Rd & Sierra Sunrise Ter | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=204">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=204&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20204%207" target="_blank" rel="noopener">204 7</a> | TEXT: 204 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=204">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.743722,-121.792384">GoogleMaps</a> |
| 205 | Bruce Rd & Lakeside Village Commons | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=205">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=205&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20205%207" target="_blank" rel="noopener">205 7</a> | TEXT: 205 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=205">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.748928,-121.793957">GoogleMaps</a> |
| 206 | Bruce Rd & Cal Park Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=206">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=206&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20206%207" target="_blank" rel="noopener">206 7</a> | TEXT: 206 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=206">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.750906,-121.794335">GoogleMaps</a> |
| 464 | Manzanita Ave & Centennial Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=464">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=464&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20464%207" target="_blank" rel="noopener">464 7</a> | TEXT: 464 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=464">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757944,-121.795467">GoogleMaps</a> |
| 207 | Manzanita Ave & Hooker Oak Park | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=207">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=207&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20207%207" target="_blank" rel="noopener">207 7</a> | TEXT: 207 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=207">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759583,-121.798930">GoogleMaps</a> |
| 446 | East Ave & Tuolumne | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=446">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=446&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20446%207" target="_blank" rel="noopener">446 7</a> | TEXT: 446 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=446">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761604,-121.807243">GoogleMaps</a> |
| 592 | East Ave & Cactus Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=592">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=592&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20592%207" target="_blank" rel="noopener">592 7</a> | TEXT: 592 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=592">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761199,-121.810865">GoogleMaps</a> |
| 243 | Pleasant Valley High School | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=243">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=243&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20243%207" target="_blank" rel="noopener">243 7</a> | TEXT: 243 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=243">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761184,-121.815658">GoogleMaps</a> |
| 244 | East Ave & Mariposa Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=244">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=244&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20244%207" target="_blank" rel="noopener">244 7</a> | TEXT: 244 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=244">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761098,-121.824278">GoogleMaps</a> |
| 582 | Floral Ave & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=582">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=582&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20582%207" target="_blank" rel="noopener">582 7</a> | TEXT: 582 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=582">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761797,-121.829230">GoogleMaps</a> |
| 539 | Floral Ave at Silver Oak Dr Access | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=539">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=539&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20539%207" target="_blank" rel="noopener">539 7</a> | TEXT: 539 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=539">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.765136,-121.829261">GoogleMaps</a> |
| 538 | Floral Ave & Whitewood | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=538">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=538&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20538%207" target="_blank" rel="noopener">538 7</a> | TEXT: 538 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=538">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.768139,-121.829401">GoogleMaps</a> |
| 585 | Eaton Rd & Floral Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=585">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=585&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20585%207" target="_blank" rel="noopener">585 7</a> | TEXT: 585 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=585">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.769369,-121.829729">GoogleMaps</a> |
| 584 | Eaton Rd & San Miguel Ct | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=584">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=584&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20584%207" target="_blank" rel="noopener">584 7</a> | TEXT: 584 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=584">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.769974,-121.833374">GoogleMaps</a> |
| 583 | Eaton Rd & Lassen Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=583">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=583&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20583%207" target="_blank" rel="noopener">583 7</a> | TEXT: 583 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=583">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.772869,-121.835489">GoogleMaps</a> |
| 588 | Ceres & Lassen | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=OUT&stopCode=588">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=588&routeNumber=7&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20588%207" target="_blank" rel="noopener">588 7</a> | TEXT: 588 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=588">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.773622,-121.836521">GoogleMaps</a> |
7 Bruce / Manzanita IN
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 133 | Lassen & Ceres | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=133">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=133&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20133%207" target="_blank" rel="noopener">133 7</a> | TEXT: 133 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=133">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.773021,-121.837976">GoogleMaps</a> |
| 534 | Eaton Rd & Lassen Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=534">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=534&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20534%207" target="_blank" rel="noopener">534 7</a> | TEXT: 534 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=534">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.773196,-121.835587">GoogleMaps</a> |
| 535 | Eaton Rd & Keith Hopkins Pl | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=535">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=535&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20535%207" target="_blank" rel="noopener">535 7</a> | TEXT: 535 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=535">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.770754,-121.834551">GoogleMaps</a> |
| 586 | Eaton Rd & Floral Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=586">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=586&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20586%207" target="_blank" rel="noopener">586 7</a> | TEXT: 586 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=586">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.769341,-121.829705">GoogleMaps</a> |
| 537 | Floral Ave & Glenshire Ln | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=537">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=537&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20537%207" target="_blank" rel="noopener">537 7</a> | TEXT: 537 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=537">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.766359,-121.829499">GoogleMaps</a> |
| 581 | Floral Ave & Ravenshoe Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=581">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=581&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20581%207" target="_blank" rel="noopener">581 7</a> | TEXT: 581 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=581">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.762673,-121.829418">GoogleMaps</a> |
| 101 | East Ave & Mariposa Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=101">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=101&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20101%207" target="_blank" rel="noopener">101 7</a> | TEXT: 101 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=101">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761063,-121.824291">GoogleMaps</a> |
| 102 | Pleasant Valley HS | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=102">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=102&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20102%207" target="_blank" rel="noopener">102 7</a> | TEXT: 102 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=102">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761141,-121.815925">GoogleMaps</a> |
| 367 | East Ave & Cactus Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=367">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=367&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20367%207" target="_blank" rel="noopener">367 7</a> | TEXT: 367 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=367">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761176,-121.810317">GoogleMaps</a> |
| 105 | East Ave & Manzanita Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=105">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=105&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20105%207" target="_blank" rel="noopener">105 7</a> | TEXT: 105 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=105">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761548,-121.807211">GoogleMaps</a> |
| 208 | Manzanita Ave & Hooker Oak Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=208">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=208&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20208%207" target="_blank" rel="noopener">208 7</a> | TEXT: 208 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=208">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759614,-121.799196">GoogleMaps</a> |
| 209 | Bruce Rd & E. 8th St. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=209">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=209&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20209%207" target="_blank" rel="noopener">209 7</a> | TEXT: 209 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=209">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.750250,-121.794549">GoogleMaps</a> |
| 368 | Bruce Rd & Lakewest Dr. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=368">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=368&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20368%207" target="_blank" rel="noopener">368 7</a> | TEXT: 368 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=368">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.746915,-121.792897">GoogleMaps</a> |
| 211 | Bruce Rd & Sterling Oaks Dr. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=211">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=211&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20211%207" target="_blank" rel="noopener">211 7</a> | TEXT: 211 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=211">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.744436,-121.792850">GoogleMaps</a> |
| 540 | Marsh Jr High | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=540">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=540&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20540%207" target="_blank" rel="noopener">540 7</a> | TEXT: 540 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=540">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.739072,-121.799795">GoogleMaps</a> |
| 160 | Forest Ave & Humboldt Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=160">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=160&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20160%207" target="_blank" rel="noopener">160 7</a> | TEXT: 160 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=160">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.737703,-121.804602">GoogleMaps</a> |
| 193 | Forest Ave & Springfield Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=193">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=193&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20193%207" target="_blank" rel="noopener">193 7</a> | TEXT: 193 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=193">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733765,-121.801761">GoogleMaps</a> |
| 194 | Forest Ave & Springfield Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=194">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=194&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20194%207" target="_blank" rel="noopener">194 7</a> | TEXT: 194 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=194">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728547,-121.801592">GoogleMaps</a> |
| 195 | E 20th St & Forest Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=195">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=195&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20195%207" target="_blank" rel="noopener">195 7</a> | TEXT: 195 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=195">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727209,-121.801003">GoogleMaps</a> |
| 621 | Concord & Bruce | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=621">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=621&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20621%207" target="_blank" rel="noopener">621 7</a> | TEXT: 621 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=621">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.732434,-121.789017">GoogleMaps</a> |
| 623 | North BC Courthouse | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=7&directionName=IN&stopCode=623">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=623&routeNumber=7&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20623%207" target="_blank" rel="noopener">623 7</a> | TEXT: 623 7 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=623">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.729527,-121.790680">GoogleMaps</a> |
Chico Route Map

Route 7 Weekday Outbound Schedule
| Route | North BC Courthouse | Marsh Jr High | Pleasant Valley High School | Ceres & Lassen |
|---|---|---|---|---|
| Stop ID | 623 | 352 | 243 | 588 |
| 7- Bruce / Manzanita | 6:45 AM | 6:52 AM | 7:04 AM | 7:10 AM |
| 7- Bruce / Manzanita | 7:15 AM | 7:22 AM | 7:34 AM | 7:40 AM |
| 7- Bruce / Manzanita | 7:45 AM | 7:52 AM | 8:04 AM | 8:10 AM |
| 7- Bruce / Manzanita | 8:45 AM | 8:52 AM | 9:04 AM | 9:10 AM |
| 7- Bruce / Manzanita | 11:45 AM | 11:52 AM | 12:04 PM | 12:10 PM |
| 7- Bruce / Manzanita | 3:10 PM | 3:17 PM | 3:29 PM | 3:35 PM |
| 7- Bruce / Manzanita | 4:05 PM | 4:12 PM | 4:24 PM | 4:30 PM |
| 7- Bruce / Manzanita | 5:05 PM | 5:12 PM | 5:24 PM | 5:30 PM |
Route 7 Weekday Inbound Schedule
| Route | Lassen & Ceres | Pleasant Valley HS | Marsh Jr High | North BC Courthouse |
|---|---|---|---|---|
| Stop ID | 133 | 102 | 540 | 623 |
| 7- Bruce / Manzanita | 7:15 AM | 7:22 AM | 7:31 AM | 7:40 AM |
| 7- Bruce / Manzanita | 8:15 AM | 8:22 AM | 8:31 AM | 8:40 AM |
| 7- Bruce / Manzanita | 9:15 AM | 9:22 AM | 9:31 AM | 9:40 AM |
| 7- Bruce / Manzanita | 12:15 PM | 12:22 PM | 12:31 PM | 12:40 PM |
| 7- Bruce / Manzanita | 2:42 PM | 2:49 PM | 2:58 PM | 3:07 PM |
| 7- Bruce / Manzanita | 3:35 PM | 3:42 PM | 3:51 PM | 4:00 PM |
| 7- Bruce / Manzanita | 4:35 PM | 4:42 PM | 4:51 PM | 5:00 PM |
