Route 9 (Warner / Oak) / 9c (Cedar Loop)
Please scroll to the bottom of the page for an accessible version of the schedule.
Route 9 Stops
Route 9 Stops
Route 9 Stops
9 Student Shuttle - Warner/Oak
|
|||||||
StopCode
|
Stop Name
|
Map & Next Bus Departure
|
Scheduled Departures
|
Cell Phone SMS Direct Link
|
- OR - SMS Infomration
|
Scheduled Departures (All Routes)
|
Google Map
|
326
|
Transit Center 2nd & Normal
|
TEXT: 326 9 TO: 5309245354
|
|||||
312
|
Warner & W. 1st
|
TEXT: 312 9 TO: 5309245354
|
|||||
313
|
Warner St & Legion
|
TEXT: 313 9 TO: 5309245354
|
|||||
390
|
Warner & W. Sac
|
TEXT: 390 9 TO: 5309245354
|
|||||
429
|
W 1st Ave & Warner
|
TEXT: 429 9 TO: 5309245354
|
|||||
428
|
W 1st Ave & Cedar
|
TEXT: 428 9 TO: 5309245354
|
|||||
388
|
N Cedar St & 2nd Ave
|
TEXT: 388 9 TO: 5309245354
|
|||||
314
|
4th Ave & Cedar
|
TEXT: 314 9 TO: 5309245354
|
|||||
389
|
W 4th Ave & Cherry St
|
TEXT: 389 9 TO: 5309245354
|
|||||
315
|
Warner St & W. 4th
|
TEXT: 315 9 TO: 5309245354
|
|||||
316
|
Warner St & 2nd Ave
|
TEXT: 316 9 TO: 5309245354
|
|||||
317
|
Warner & W 1st Ave
|
TEXT: 317 9 TO: 5309245354
|
|||||
318
|
Warner & W Sac
|
TEXT: 318 9 TO: 5309245354
|
|||||
319
|
Warner & Legion Ave
|
TEXT: 319 9 TO: 5309245354
|
|||||
321
|
Warner & W 1st Street
|
TEXT: 321 9 TO: 5309245354
|
|||||
326
|
Transit Center 2nd & Normal
|
TEXT: 326 9 TO: 5309245354
|
9C Cedar Loop
|
|||||||
StopCode
|
Stop Name
|
Map & Next Bus Departure
|
Scheduled Departures
|
Cell Phone SMS Direct Link
|
- OR - SMS Infomration
|
Scheduled Departures (All Routes)
|
Google Map
|
326
|
Transit Center 2nd & Normal
|
TEXT: 326 9C TO: 5309245354
|
|||||
312
|
Warner & W. 1st
|
TEXT: 312 9C TO: 5309245354
|
|||||
313
|
Warner St & Legion
|
TEXT: 313 9C TO: 5309245354
|
|||||
390
|
Warner & W. Sac
|
TEXT: 390 9C TO: 5309245354
|
|||||
429
|
W 1st Ave & Warner
|
TEXT: 429 9C TO: 5309245354
|
|||||
428
|
W 1st Ave & Cedar
|
TEXT: 428 9C TO: 5309245354
|
|||||
388
|
N Cedar St & 2nd Ave
|
TEXT: 388 9C TO: 5309245354
|
|||||
314
|
4th Ave & Cedar
|
TEXT: 314 9C TO: 5309245354
|
|||||
389
|
W 4th Ave & Cherry St
|
TEXT: 389 9C TO: 5309245354
|
|||||
315
|
Warner St & W. 4th
|
TEXT: 315 9C TO: 5309245354
|
|||||
316
|
Warner St & 2nd Ave
|
TEXT: 316 9C TO: 5309245354
|
|||||
317
|
Warner & W 1st Ave
|
TEXT: 317 9C TO: 5309245354
|
|||||
318
|
Warner & W Sac
|
TEXT: 318 9C TO: 5309245354
|
|||||
319
|
Warner & Legion Ave
|
TEXT: 319 9C TO: 5309245354
|
|||||
321
|
Warner & W 1st Street
|
TEXT: 321 9C TO: 5309245354
|
|||||
3970
|
Transit Center 2nd & Salem
|
TEXT: 3970 9C TO: 5309245354
|
route 9 Shuttle Monday-Thursday Schedule
route 9 Shuttle Monday-Thursday Schedule
route 9 Shuttle Monday-Thursday Schedule
Route | 4th Ave & Cedar | Transit Center 2nd & Normal | Hickory & 7th St | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Normal |
Stop ID | 314 | 326 | 178 | 326 | 314 | 326 |
9- Student Shuttle - Warner/Oak | 7:33 | 7:41 | ||||
9- Student Shuttle - Warner/Oak | 7:44 | 7:50 | 7:55 | 8:03 | 8:11 | |
9- Student Shuttle - Warner/Oak | 8:14 | 8:20 | 8:25 | 8:33 | 8:41 | |
9- Student Shuttle - Warner/Oak | 8:44 | 8:50 | 8:55 | 9:03 | 9:11 | |
9- Student Shuttle - Warner/Oak | 9:14 | 9:20 | 9:25 | 9:33 | 9:41 | |
9- Student Shuttle - Warner/Oak | 9:44 | 9:50 | 9:55 | 10:03 | 10:11 | |
9- Student Shuttle - Warner/Oak | 10:14 | 10:20 | 10:25 | 10:33 | 10:41 | |
9- Student Shuttle - Warner/Oak | 10:44 | 10:50 | 10:55 | 11:03 | 11:11 | |
9- Student Shuttle - Warner/Oak | 11:14 | 11:20 | 11:25 | 11:33 | 11:41 | |
9- Student Shuttle - Warner/Oak | 11:44 | 11:50 | 11:55 | 12:03 | 12:11 | |
9- Student Shuttle - Warner/Oak | 1:04 | 1:10 | 1:15 | 1:23 | 1:31 | |
9- Student Shuttle - Warner/Oak | 1:34 | 1:40 | 1:45 | 1:53 | 2:01 | |
9- Student Shuttle - Warner/Oak | 2:04 | 2:10 | 2:15 | 2:23 | 2:31 | |
9- Student Shuttle - Warner/Oak | 2:34 | 2:40 | 2:45 | 2:53 | 3:01 | |
9- Student Shuttle - Warner/Oak | 3:04 | 3:10 | 3:15 | 3:23 | 3:31 | |
9- Student Shuttle - Warner/Oak | 3:34 | 3:40 | 3:45 | 3:53 | 4:01 | |
9- Student Shuttle - Warner/Oak | 4:04 | 4:10 | 4:15 | 4:23 | 4:31 | |
9- Student Shuttle - Warner/Oak | 4:34 | 4:40 | 4:45 | 4:53 | 5:01 | |
9- Student Shuttle - Warner/Oak | 5:04 | 5:10 | 5:15 | 5:23 | 5:31 | |
9- Student Shuttle - Warner/Oak | 5:34 | 5:40 | 5:45 | 5:53 | 6:01 | |
9- Student Shuttle - Warner/Oak | 6:04 | 6:10 | 6:15 | 6:23 | 6:31 | |
9- Student Shuttle - Warner/Oak | 6:34 | 6:40 | 6:45 | 6:53 | 7:01 | |
9- Student Shuttle - Warner/Oak | 7:34 | 7:40 | 7:45 | 7:53 | 8:01 | |
9- Student Shuttle - Warner/Oak | 8:34 | 8:40 | 8:45 | 8:53 | 9:01 | |
9- Student Shuttle - Warner/Oak | 9:34 | 9:40 | 9:45 | 9:53 | 10:01 |
Route 9 Shuttle Friday Schedule
Route 9 Shuttle Friday Schedule
Route 9 Shuttle Friday Schedule
Route | 4th Ave & Cedar | Transit Center 2nd & Normal | Hickory & 7th St | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Normal |
Stop ID | 314 | 326 | 178 | 326 | 314 | 326 |
9- Student Shuttle - Warner/Oak | 7:33 | 7:41 | ||||
9- Student Shuttle - Warner/Oak | 7:44 | 7:50 | 7:55 | 8:03 | 8:11 | |
9- Student Shuttle - Warner/Oak | 8:14 | 8:20 | 8:25 | 8:33 | 8:41 | |
9- Student Shuttle - Warner/Oak | 8:44 | 8:50 | 8:55 | 9:03 | 9:11 | |
9- Student Shuttle - Warner/Oak | 9:14 | 9:20 | 9:25 | 9:33 | 9:41 | |
9- Student Shuttle - Warner/Oak | 9:44 | 9:50 | 9:55 | 10:03 | 10:11 | |
9- Student Shuttle - Warner/Oak | 10:14 | 10:20 | 10:25 | 10:33 | 10:41 | |
9- Student Shuttle - Warner/Oak | 10:44 | 10:50 | 10:55 | 11:03 | 11:11 | |
9- Student Shuttle - Warner/Oak | 11:14 | 11:20 | 11:25 | 11:33 | 11:41 | |
9- Student Shuttle - Warner/Oak | 11:44 | 11:50 | 11:55 | 12:03 | 12:11 | |
9- Student Shuttle - Warner/Oak | 1:04 | 1:10 | 1:15 | 1:23 | 1:31 | |
9- Student Shuttle - Warner/Oak | 1:34 | 1:40 | 1:45 | 1:53 | 2:01 | |
9- Student Shuttle - Warner/Oak | 2:04 | 2:10 | 2:15 | 2:23 | 2:31 | |
9- Student Shuttle - Warner/Oak | 2:34 | 2:40 | 2:45 | 2:53 | 3:01 | |
9- Student Shuttle - Warner/Oak | 3:04 | 3:10 | 3:15 | 3:23 | 3:31 | |
9- Student Shuttle - Warner/Oak | 3:34 | 3:40 | 3:45 | 3:53 | 4:01 |
Route 9C Weekday Schedule
Route 9C Weekday Schedule
Route 9C Weekday Schedule
Route | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Salem |
Stop ID | 326 | 314 | 3970 |
9C- Cedar Loop | 7:50 AM | 7:57 AM | 8:04 AM |
9C- Cedar Loop | 9:50 AM | 9:57 AM | 10:04 AM |
9C- Cedar Loop | 1:50 PM | 1:57 PM | 2:04 PM |
9C- Cedar Loop | 3:50 PM | 3:57 PM | 4:04 PM |
9C- Cedar Loop | 5:10 PM | 5:17 PM | 5:24 PM |
9C- Cedar Loop | 6:30 PM | 6:37 PM | 6:44 PM |
9C- Cedar Loop | 8:10 PM | 8:17 PM | 8:24 PM |
route 9C Saturday schedule year-round
route 9C Saturday schedule year-round
route 9C Saturday schedule year-round
Route | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Salem |
Stop ID | 326 | 314 | 3970 |
9C- Cedar Loop | 8:30 AM | 8:37 AM | 8:44 AM |
9C- Cedar Loop | 10:30 AM | 10:37 AM | 10:44 AM |
9C- Cedar Loop | 1:50 PM | 1:57 PM | 2:04 PM |
9C- Cedar Loop | 3:50 PM | 3:57 PM | 4:04 PM |
9C- Cedar Loop | 6:10 PM | 6:17 PM | 6:24 PM |